| S/N | Name | Description |
| (1) | Outline (mm3) | 168:160mm×80 mm×70 mm 401: 48mm×48 mm×85 mm 402: 48mm×96 mm×82 mm 702: 72 mm×72 mm×82 mm 901: 96mm×48 mm×82 mm 902: 96 mm×96 mm×82 mm |
| (2) | Control Methods | 0: PID control 1: step control |
| (3) | Input Methods | 1: thermocouple input 2: RTD input |
| (4) | Output Methods | 1: Break output |
| (5) | Refrigerating Methods | 0: no refrigerating 1: step refrigerating 2: proportional refrigerating |
| (6) | Alarm Methods | 0:no alarm; 1:upper limit alarm; 2:lower limit alarm; |
| (7) | Input Type | 1: K 2: E 3: Pt100 4: Cu50 6: J |
| (8) | Output Type | 1: relay contact switch output; 2: logic level output (used to control SSR); 3: single-phase SCR zero-crossing trigger output (used to control thyristor); |
| (9) | Refrigerating Type | 0: no refrigerating output; 1: relay contact switch output; 2: logic level output (used to control SSR); 3: single-phase SCR zero-crossing trigger output (used to control thyristor) |
| (10) | Alarm Type | 0: no alarm output; 1: relay contact switch output; 2: logic level output (used to control SSR); 3:single-phase SCR zero-crossing trigger output (used to control thyristor) |
| (11) | Temperature Range | 1: 0-100°C 2: 0-150°C 3: 0-400°C 4: 0-600°C 5: 0-800°C 6: 0-999°C |
| (12) | Điện áp định mức | 180~240V AC 50/60Hz;85~260V AC 50/60Hz |
| (13) | Tiêu thụ công suất | ≤5W |
| (14) | Độ chính xác | 0.5%FS |
| (15) | Độ phân giải | 1℃ |
| (16) | Nhiệt độ môi trường | 0℃~50℃ |
| (17) | Độ ẩm tương đối | 35%~85%( không ngưng tụ) |
| (18) | Phương pháp nối dây | terminals |








